Citrus Calendar
Variety |
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | |
Pink Grapefruit | |||||||
Navels | |||||||
Tangerines | |||||||
Honey Bells | |||||||
Murcott Honey Tangerines | |||||||
Temple Oranges | |||||||
Valencias | |||||||
Juice Oranges | |||||||
Avon & Ponderosa Lemons |
Variety |
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | |
Pink Grapefruit | |||||||
Navels | |||||||
Tangerines | |||||||
Honey Bells | |||||||
Murcott Honey Tangerines | |||||||
Temple Oranges | |||||||
Valencias | |||||||
Juice Oranges | |||||||
Avon & Ponderosa Lemons |
Mixon's Groveside Market, Cafe & Gift Shoppe
Monday - Saturday: 10a.m. to 5p.m.
Closed Sunday
Mixon Office Hours
Monday - Saturday: 9a.m. to 5p.m.
Closed Sunday.
Phone: 800 608-2525
Email: info@mixon.com
Address: Mixon Fruit Farms,
2525 27th St. E.
Bradenton, FL 34208